<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chrome browser memory usage: a good start</title>
	<atom:link href="http://www.itwriting.com/blog/860-chrome-browser-memory-usage-a-good-start.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itwriting.com/blog/860-chrome-browser-memory-usage-a-good-start.html</link>
	<description>Tech writing blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:04:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Simon B.</title>
		<link>http://www.itwriting.com/blog/860-chrome-browser-memory-usage-a-good-start.html/comment-page-1#comment-107782</link>
		<dc:creator>Simon B.</dc:creator>
		<pubDate>Tue, 09 Sep 2008 20:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.itwriting.com/blog/860-chrome-browser-memory-usage-a-good-start.html#comment-107782</guid>
		<description>@George: Learn how to measure memory usage, for example here: http://blog.pavlov.net/2008/03/11/firefox-3-memory-usage/

Basically, realize that memory is more than &quot;one number&quot;.

As for who&#039;s winning, I think Opera or Firefox 2 is the smallest, but they have other problems.
Maybe a fairer measurement for a browsers &quot;success&quot; would be by measuring the slope trends (applying stock market TA-skills?) on some browser wars web site?</description>
		<content:encoded><![CDATA[<p>@George: Learn how to measure memory usage, for example here: <a href="http://blog.pavlov.net/2008/03/11/firefox-3-memory-usage/" rel="nofollow">http://blog.pavlov.net/2008/03/11/firefox-3-memory-usage/</a></p>
<p>Basically, realize that memory is more than &#8220;one number&#8221;.</p>
<p>As for who&#8217;s winning, I think Opera or Firefox 2 is the smallest, but they have other problems.<br />
Maybe a fairer measurement for a browsers &#8220;success&#8221; would be by measuring the slope trends (applying stock market TA-skills?) on some browser wars web site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.itwriting.com/blog/860-chrome-browser-memory-usage-a-good-start.html/comment-page-1#comment-107286</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Fri, 05 Sep 2008 08:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.itwriting.com/blog/860-chrome-browser-memory-usage-a-good-start.html#comment-107286</guid>
		<description>@George

I agree, Chrome will probably use more memory if you have multiple pages open; on the other hand, the separate processes should reduce memory leaks. The simple test may indicate that it is more efficient for a singe page. If it&#039;s lying of course, all bets are off (but we have the code).

Tim</description>
		<content:encoded><![CDATA[<p>@George</p>
<p>I agree, Chrome will probably use more memory if you have multiple pages open; on the other hand, the separate processes should reduce memory leaks. The simple test may indicate that it is more efficient for a singe page. If it&#8217;s lying of course, all bets are off (but we have the code).</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.itwriting.com/blog/860-chrome-browser-memory-usage-a-good-start.html/comment-page-1#comment-107285</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 05 Sep 2008 08:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.itwriting.com/blog/860-chrome-browser-memory-usage-a-good-start.html#comment-107285</guid>
		<description>I&#039;m not convinced. These are chrome&#039;s own figures. I had one window open and could see three 44k chrome processes running. The fact that each page is in a separate process means it uses more memory (with multiple pages at least), they admit this in the comic. Also my old low-memory machine started doing a lot of swapping after running it for a while - its probably because there is some part of IE7 already loaded in XP whether you&#039;re using it or not. For old, low memory PCs (ie 512k or less) I would stick with IE7.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not convinced. These are chrome&#8217;s own figures. I had one window open and could see three 44k chrome processes running. The fact that each page is in a separate process means it uses more memory (with multiple pages at least), they admit this in the comic. Also my old low-memory machine started doing a lot of swapping after running it for a while &#8211; its probably because there is some part of IE7 already loaded in XP whether you&#8217;re using it or not. For old, low memory PCs (ie 512k or less) I would stick with IE7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martijn Coppoolse</title>
		<link>http://www.itwriting.com/blog/860-chrome-browser-memory-usage-a-good-start.html/comment-page-1#comment-107191</link>
		<dc:creator>Martijn Coppoolse</dc:creator>
		<pubDate>Thu, 04 Sep 2008 16:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.itwriting.com/blog/860-chrome-browser-memory-usage-a-good-start.html#comment-107191</guid>
		<description>You&#039;ve left one out: it struck me that Opera beat even Chrome by almost half.  Beats me how they managed to do that...</description>
		<content:encoded><![CDATA[<p>You&#8217;ve left one out: it struck me that Opera beat even Chrome by almost half.  Beats me how they managed to do that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ</title>
		<link>http://www.itwriting.com/blog/860-chrome-browser-memory-usage-a-good-start.html/comment-page-1#comment-107161</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Thu, 04 Sep 2008 11:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.itwriting.com/blog/860-chrome-browser-memory-usage-a-good-start.html#comment-107161</guid>
		<description>Thats awesome .. almost half as the others</description>
		<content:encoded><![CDATA[<p>Thats awesome .. almost half as the others</p>
]]></content:encoded>
	</item>
</channel>
</rss>

