<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Counting primes in Google Chrome</title>
	<atom:link href="http://www.itwriting.com/blog/864-counting-primes-in-google-chrome.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itwriting.com/blog/864-counting-primes-in-google-chrome.html</link>
	<description>Tech writing blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:04:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Luc Raymond</title>
		<link>http://www.itwriting.com/blog/864-counting-primes-in-google-chrome.html/comment-page-1#comment-107046</link>
		<dc:creator>Luc Raymond</dc:creator>
		<pubDate>Wed, 03 Sep 2008 12:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.itwriting.com/blog/864-counting-primes-in-google-chrome.html#comment-107046</guid>
		<description>Thanks for the benchmark page.
On my laptop the difference is more noticeable
Google Chrome 4.89s
Firefox: 27.4s

I tried in IE8 but there is an annoying popup that tells me that a script is now running slowly and I&#039;m asked if I want to stop it.</description>
		<content:encoded><![CDATA[<p>Thanks for the benchmark page.<br />
On my laptop the difference is more noticeable<br />
Google Chrome 4.89s<br />
Firefox: 27.4s</p>
<p>I tried in IE8 but there is an annoying popup that tells me that a script is now running slowly and I&#8217;m asked if I want to stop it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Blackburn</title>
		<link>http://www.itwriting.com/blog/864-counting-primes-in-google-chrome.html/comment-page-1#comment-107033</link>
		<dc:creator>Ian Blackburn</dc:creator>
		<pubDate>Wed, 03 Sep 2008 10:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.itwriting.com/blog/864-counting-primes-in-google-chrome.html#comment-107033</guid>
		<description>Wow - that&#039;s an impressive result for Chrome.  I did a similar test with www.bubblemark.com and you just can&#039;t ignore this sort of performance from Chrome.  It puts Ajax back in the game against Silverlight and Flash.  It&#039;s also the sort of thing that users will warm to quickly I think, because the performance is noticeably better for anyone browsing. It&#039;s going to be interesting to see the take up of Chrome...</description>
		<content:encoded><![CDATA[<p>Wow &#8211; that&#8217;s an impressive result for Chrome.  I did a similar test with <a href="http://www.bubblemark.com" rel="nofollow">http://www.bubblemark.com</a> and you just can&#8217;t ignore this sort of performance from Chrome.  It puts Ajax back in the game against Silverlight and Flash.  It&#8217;s also the sort of thing that users will warm to quickly I think, because the performance is noticeably better for anyone browsing. It&#8217;s going to be interesting to see the take up of Chrome&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

