<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is high-resolution audio (like SACD) audibly better than than CD?</title>
	<atom:link href="http://www.itwriting.com/blog/articles/is-high-resolution-audio-like-sacd-audibly-better-than-than-cd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itwriting.com/blog</link>
	<description>Tech writing blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:04:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robert Wortman</title>
		<link>http://www.itwriting.com/blog/articles/is-high-resolution-audio-like-sacd-audibly-better-than-than-cd/comment-page-1#comment-1062058</link>
		<dc:creator>Robert Wortman</dc:creator>
		<pubDate>Sun, 05 Feb 2012 05:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.itwriting.com/blog/?page_id=1443#comment-1062058</guid>
		<description>Seems plausible to me.  I have a small collection of hi-rez recordings and I think they sound better.  When I downsample them to CD I am not that sure I can hear the difference.  I think I can, but I would not bet on it in a blind test.  Most differences probably are in the mastering.  One reknowned writer carries CD-R&#039;s recorded from his megabuck turntable that are purported to sound massively better than the commercially released CD&#039;s. This is supposed to prove the superiority of the vinyl LP.   Most people don&#039;t seem to see the lack of logic in that.</description>
		<content:encoded><![CDATA[<p>Seems plausible to me.  I have a small collection of hi-rez recordings and I think they sound better.  When I downsample them to CD I am not that sure I can hear the difference.  I think I can, but I would not bet on it in a blind test.  Most differences probably are in the mastering.  One reknowned writer carries CD-R&#8217;s recorded from his megabuck turntable that are purported to sound massively better than the commercially released CD&#8217;s. This is supposed to prove the superiority of the vinyl LP.   Most people don&#8217;t seem to see the lack of logic in that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.itwriting.com/blog/articles/is-high-resolution-audio-like-sacd-audibly-better-than-than-cd/comment-page-1#comment-853494</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Fri, 28 Oct 2011 06:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.itwriting.com/blog/?page_id=1443#comment-853494</guid>
		<description>An interesting point, though most people assume that because differences in things like loudspeakers (and, I would have thought, microphones) are easy to hear, the ABX isn&#039;t worth doing. But I&#039;d like to see more of these kinds of tests.</description>
		<content:encoded><![CDATA[<p>An interesting point, though most people assume that because differences in things like loudspeakers (and, I would have thought, microphones) are easy to hear, the ABX isn&#8217;t worth doing. But I&#8217;d like to see more of these kinds of tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve G</title>
		<link>http://www.itwriting.com/blog/articles/is-high-resolution-audio-like-sacd-audibly-better-than-than-cd/comment-page-1#comment-853063</link>
		<dc:creator>Steve G</dc:creator>
		<pubDate>Fri, 28 Oct 2011 00:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.itwriting.com/blog/?page_id=1443#comment-853063</guid>
		<description>There seems to be something missing from the ABX testing of most stuff which is that it isn&#039;t real ABX testing.  There&#039;s no control for the aptitude of the subjects.  What I mean is: they need to test each subject to see which things they CAN discern in the test environment before doing the test.  So then you could say &quot;of the 500 subjects who could reliably tell a U-87 from a 414 100% of the time, none of them could tell when 44.1/16 conversion was inserted into the same chain&quot;.  Without that, it seems meaningless.  Not everyone can hear stuff in a test environment.  If you get the result that also nobody in the world can tell the difference between microphones, etc., then either everything in the world is fake or there is a problem with the test.  It seems like a lot of times people think they are supporting &quot;the scientific method&quot; but really they aren&#039;t using.  Real scientific method would be to look at lots and lots of situations and then analyze the data...</description>
		<content:encoded><![CDATA[<p>There seems to be something missing from the ABX testing of most stuff which is that it isn&#8217;t real ABX testing.  There&#8217;s no control for the aptitude of the subjects.  What I mean is: they need to test each subject to see which things they CAN discern in the test environment before doing the test.  So then you could say &#8220;of the 500 subjects who could reliably tell a U-87 from a 414 100% of the time, none of them could tell when 44.1/16 conversion was inserted into the same chain&#8221;.  Without that, it seems meaningless.  Not everyone can hear stuff in a test environment.  If you get the result that also nobody in the world can tell the difference between microphones, etc., then either everything in the world is fake or there is a problem with the test.  It seems like a lot of times people think they are supporting &#8220;the scientific method&#8221; but really they aren&#8217;t using.  Real scientific method would be to look at lots and lots of situations and then analyze the data&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yvan volders</title>
		<link>http://www.itwriting.com/blog/articles/is-high-resolution-audio-like-sacd-audibly-better-than-than-cd/comment-page-1#comment-310371</link>
		<dc:creator>yvan volders</dc:creator>
		<pubDate>Wed, 17 Nov 2010 19:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.itwriting.com/blog/?page_id=1443#comment-310371</guid>
		<description>Technically, DVD-A (this is NOT a DVD movie with a music layer on it) should be far superiour.  Only it is DEAD. The biggest mistake in my opinion was the choice of the name : DVD-A   Most of the people (also technicians and engineers) were not aware what DVD-A was in fact...The standard supports up to 24bit/192 kHz in stereo and 24 bit/96 kHz in surround 5.1. (SACD : only 1 bit datastream / 2.822.400 Hz)</description>
		<content:encoded><![CDATA[<p>Technically, DVD-A (this is NOT a DVD movie with a music layer on it) should be far superiour.  Only it is DEAD. The biggest mistake in my opinion was the choice of the name : DVD-A   Most of the people (also technicians and engineers) were not aware what DVD-A was in fact&#8230;The standard supports up to 24bit/192 kHz in stereo and 24 bit/96 kHz in surround 5.1. (SACD : only 1 bit datastream / 2.822.400 Hz)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.itwriting.com/blog/articles/is-high-resolution-audio-like-sacd-audibly-better-than-than-cd/comment-page-1#comment-285432</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 22 Oct 2010 19:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.itwriting.com/blog/?page_id=1443#comment-285432</guid>
		<description>I&#039;m not convinced that a double blind test where you are asked to identify between A and B is necessarily definitive. I may not be able to tell consciously which is which in a &#039;laboratory&#039;, but perhaps in the right surroundings and ambience and listening to the right music, I might only find the hairs on the back of my neck standing on end with the higher resolution format. Or maybe my ears may simply be less &#039;tired&#039; with the 24/96 allowing me to listen for longer, louder. It&#039;s impossible to measure and prove it though.

My guess is that 44 kHz is uncomfortably close to the limit for the desired 20 kHz response, so that there may be strange effects going on right at that top end. And even if our adult ears can&#039;t hear those effects as such, they may be able to hear them when the high frequency components present in the two stereo channels &#039;beat&#039; together in the air before reaching our ears. So if I had to bet on it, I would guess that there is some value in stretching to 24/96, but that it may never be demonstrated objectively.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not convinced that a double blind test where you are asked to identify between A and B is necessarily definitive. I may not be able to tell consciously which is which in a &#8216;laboratory&#8217;, but perhaps in the right surroundings and ambience and listening to the right music, I might only find the hairs on the back of my neck standing on end with the higher resolution format. Or maybe my ears may simply be less &#8216;tired&#8217; with the 24/96 allowing me to listen for longer, louder. It&#8217;s impossible to measure and prove it though.</p>
<p>My guess is that 44 kHz is uncomfortably close to the limit for the desired 20 kHz response, so that there may be strange effects going on right at that top end. And even if our adult ears can&#8217;t hear those effects as such, they may be able to hear them when the high frequency components present in the two stereo channels &#8216;beat&#8217; together in the air before reaching our ears. So if I had to bet on it, I would guess that there is some value in stretching to 24/96, but that it may never be demonstrated objectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Diament</title>
		<link>http://www.itwriting.com/blog/articles/is-high-resolution-audio-like-sacd-audibly-better-than-than-cd/comment-page-1#comment-244098</link>
		<dc:creator>Barry Diament</dc:creator>
		<pubDate>Thu, 09 Sep 2010 13:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.itwriting.com/blog/?page_id=1443#comment-244098</guid>
		<description>Hi Tim,

You and your readers might be interested to know the Soundkeeper Recordings &lt;a href=&quot;http://www.soundkeeperrecordings.com/format.htm&quot; rel=&quot;nofollow&quot;&gt;Format Comparison&lt;/a&gt; page now includes 192k samples (in addition to 96k and 44.1k) from our latest release &lt;a href=&quot;http://www.soundkeeperrecordings.com/equinox.htm&quot; rel=&quot;nofollow&quot;&gt;Equinox&lt;/a&gt;.

Best regards,
Barry
www.soundkeeperrecordings.com
www.barrydiamentaudio.com</description>
		<content:encoded><![CDATA[<p>Hi Tim,</p>
<p>You and your readers might be interested to know the Soundkeeper Recordings <a href="http://www.soundkeeperrecordings.com/format.htm" rel="nofollow">Format Comparison</a> page now includes 192k samples (in addition to 96k and 44.1k) from our latest release <a href="http://www.soundkeeperrecordings.com/equinox.htm" rel="nofollow">Equinox</a>.</p>
<p>Best regards,<br />
Barry<br />
<a href="http://www.soundkeeperrecordings.com" rel="nofollow">http://www.soundkeeperrecordings.com</a><br />
<a href="http://www.barrydiamentaudio.com" rel="nofollow">http://www.barrydiamentaudio.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PawelWoo</title>
		<link>http://www.itwriting.com/blog/articles/is-high-resolution-audio-like-sacd-audibly-better-than-than-cd/comment-page-1#comment-234006</link>
		<dc:creator>PawelWoo</dc:creator>
		<pubDate>Fri, 27 Aug 2010 12:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.itwriting.com/blog/?page_id=1443#comment-234006</guid>
		<description>Additional problem with SACD is no possibility to RIP to the disc. After many checks I have now really good system to listen from by server database (based on Ayre QB-9). For me it&#039;s better (more &quot;analog&quot; and detailed) than SACD content from rather good SACD player. Unfortunately, I don&#039;t know the procedure, to rip convert SACD to 24/96 PCM, so in this case I cannot compare SACD and CD source.</description>
		<content:encoded><![CDATA[<p>Additional problem with SACD is no possibility to RIP to the disc. After many checks I have now really good system to listen from by server database (based on Ayre QB-9). For me it&#8217;s better (more &#8220;analog&#8221; and detailed) than SACD content from rather good SACD player. Unfortunately, I don&#8217;t know the procedure, to rip convert SACD to 24/96 PCM, so in this case I cannot compare SACD and CD source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.itwriting.com/blog/articles/is-high-resolution-audio-like-sacd-audibly-better-than-than-cd/comment-page-1#comment-233925</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Fri, 27 Aug 2010 09:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.itwriting.com/blog/?page_id=1443#comment-233925</guid>
		<description>@Pawel

&lt;blockquote&gt;
I would have always thought (I’m not an engineer, just a moderate audiophile) that a higher sampling rate simply makes the digital sine soundwave less jagged, so the sound is more “analogue”. Amount of “detail” does not necessarily have anything to do with it.
&lt;/blockquote&gt;

It doesn&#039;t work like that. There is nothing jagged in the wave; but it is frequency limited. However the additional frequencies that can be reproduced by high-res are inaudible by humans.

Tim</description>
		<content:encoded><![CDATA[<p>@Pawel</p>
<blockquote><p>
I would have always thought (I’m not an engineer, just a moderate audiophile) that a higher sampling rate simply makes the digital sine soundwave less jagged, so the sound is more “analogue”. Amount of “detail” does not necessarily have anything to do with it.
</p></blockquote>
<p>It doesn&#8217;t work like that. There is nothing jagged in the wave; but it is frequency limited. However the additional frequencies that can be reproduced by high-res are inaudible by humans.</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel S.</title>
		<link>http://www.itwriting.com/blog/articles/is-high-resolution-audio-like-sacd-audibly-better-than-than-cd/comment-page-1#comment-233914</link>
		<dc:creator>Pawel S.</dc:creator>
		<pubDate>Fri, 27 Aug 2010 08:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.itwriting.com/blog/?page_id=1443#comment-233914</guid>
		<description>Just found this, so I&#039;m joining the discussion late in the game.

1. If you hear &quot;details&quot; in the SACD that you have not heard on the CD, put the CD back in the player and see if you hear those details now.
Maybe you just didn&#039;t notice and were listening more carefully to the SACD... :-)

2. I have a reasonably good, but not top of the line system (no SACD though). Some time ago I was given (a sort of indefinite loan from a good friend) a pair of Tara Labs Air RSC 1 interconnects.
Without delving too deeply into a discussion on cables, the amount of additional detail, depth and &quot;air&quot; I heard on the same CDs was breathtaking. Really.

I would have always thought (I&#039;m not an engineer, just a moderate audiophile) that a higher sampling rate simply makes the digital sine soundwave less jagged, so the sound is more &quot;analogue&quot;. Amount of &quot;detail&quot; does not necessarily have anything to do with it.</description>
		<content:encoded><![CDATA[<p>Just found this, so I&#8217;m joining the discussion late in the game.</p>
<p>1. If you hear &#8220;details&#8221; in the SACD that you have not heard on the CD, put the CD back in the player and see if you hear those details now.<br />
Maybe you just didn&#8217;t notice and were listening more carefully to the SACD&#8230; <img src='http://www.itwriting.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>2. I have a reasonably good, but not top of the line system (no SACD though). Some time ago I was given (a sort of indefinite loan from a good friend) a pair of Tara Labs Air RSC 1 interconnects.<br />
Without delving too deeply into a discussion on cables, the amount of additional detail, depth and &#8220;air&#8221; I heard on the same CDs was breathtaking. Really.</p>
<p>I would have always thought (I&#8217;m not an engineer, just a moderate audiophile) that a higher sampling rate simply makes the digital sine soundwave less jagged, so the sound is more &#8220;analogue&#8221;. Amount of &#8220;detail&#8221; does not necessarily have anything to do with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.itwriting.com/blog/articles/is-high-resolution-audio-like-sacd-audibly-better-than-than-cd/comment-page-1#comment-192777</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Wed, 12 May 2010 11:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.itwriting.com/blog/?page_id=1443#comment-192777</guid>
		<description>Ant

Thanks for the comments. I know that there are many SACDs that sound great, but that doesn&#039;t answer the question of whether this is to do with hi-res itself, or just that the recording was better mastered or from better sources, or some other factor. This can&#039;t be resolved without rigorous listening tests in controlled conditions, of which there are few.

Tim</description>
		<content:encoded><![CDATA[<p>Ant</p>
<p>Thanks for the comments. I know that there are many SACDs that sound great, but that doesn&#8217;t answer the question of whether this is to do with hi-res itself, or just that the recording was better mastered or from better sources, or some other factor. This can&#8217;t be resolved without rigorous listening tests in controlled conditions, of which there are few.</p>
<p>Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

